TMUA Specimen, Paper 1, Practice Test
TMUA Specimen Paper 1
Time Remaining: 75:00
This on-screen practice test reproduces the TMUA Specimen Paper 1: 20 multiple-choice questions in 75 minutes, sat in the same computer-based format as the real TMUA. You can flag questions for review, jump between them with the navigator, and end the exam at any time to see your score, timing per question and topic breakdown.
Question 1 of 20
Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Navigator – select a question to go to it
| Question # | Status | Flagged |
|---|---|---|
| Question 1 | Unseen | |
| Question 2 | Unseen | |
| Question 3 | Unseen | |
| Question 4 | Unseen | |
| Question 5 | Unseen | |
| Question 6 | Unseen | |
| Question 7 | Unseen | |
| Question 8 | Unseen | |
| Question 9 | Unseen | |
| Question 10 | Unseen | |
| Question 11 | Unseen | |
| Question 12 | Unseen | |
| Question 13 | Unseen | |
| Question 14 | Unseen | |
| Question 15 | Unseen | |
| Question 16 | Unseen | |
| Question 17 | Unseen | |
| Question 18 | Unseen | |
| Question 19 | Unseen | |
| Question 20 | Unseen |
20 Unseen/Incomplete
You scored 0 out of 20
Question Breakdown
| Q | Result | Your Answer | Correct | Time Spent | Flagged | Topic |
|---|---|---|---|---|---|---|
| 1 | - | D | Simultaneous equations (linear & quadratic) | |||
| 2 | - | D | Trigonometric equation | |||
| 3 | - | B | Coordinate geometry - perpendicular bisector | |||
| 4 | - | E | Quadratic inequality | |||
| 5 | - | D | Logarithms - rearranging expression | |||
| 6 | - | D | Factor theorem / polynomial factorisation | |||
| 7 | - | C | Probability (without replacement) | |||
| 8 | - | F | Logarithms / index laws | |||
| 9 | - | A | Quadratics - discriminant / root separation | |||
| 10 | - | D | Trigonometric graph transformations | |||
| 11 | - | E | Exponential equation | |||
| 12 | - | D | Geometry - prism surface area & volume | |||
| 13 | - | C | Polynomial roots - algebraic reasoning | |||
| 14 | - | D | Log-log graph interpretation | |||
| 15 | - | A | Definite integration (minimisation via calculus) | |||
| 16 | - | E | Indices & algebraic manipulation | |||
| 17 | - | D | Quadratic discriminant condition | |||
| 18 | - | B | Trigonometric inequalities in radians | |||
| 19 | - | D | Geometric series | |||
| 20 | - | G | Binomial expansion |
Key Stats
Longest Time Obtaining Correct Answer:
N/A
N/A
Shortest Time Obtaining Correct Answer:
N/A
N/A
Longest Time Obtaining Incorrect Answer:
N/A
N/A
Shortest Time Obtaining Incorrect Answer:
N/A
N/A
Average Time Per Question:
N/A
N/A
% Questions Attempted:
N/A
N/A
Review Your Answers
Well done on completing the test. The real progress comes from reviewing your mistakes. Open the paper and the worked solutions below and carefully go through each incorrect question, ensuring you fully understand the reasoning and how to improve next time.