TMUA 2018, Paper 2, Practice Test
TMUA 2018 Paper 2
Time Remaining: 75:00
This on-screen practice test reproduces the TMUA 2018 Paper 2: 20 multiple-choice questions in 75 minutes, sat in the same computer-based format as the real TMUA. You can flag questions for review, jump between them with the navigator, and end the exam at any time to see your score, timing per question and topic breakdown.
Question 1 of 20
Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Your answer

Navigator – select a question to go to it
| Question # | Status | Flagged |
|---|---|---|
| Question 1 | Unseen | |
| Question 2 | Unseen | |
| Question 3 | Unseen | |
| Question 4 | Unseen | |
| Question 5 | Unseen | |
| Question 6 | Unseen | |
| Question 7 | Unseen | |
| Question 8 | Unseen | |
| Question 9 | Unseen | |
| Question 10 | Unseen | |
| Question 11 | Unseen | |
| Question 12 | Unseen | |
| Question 13 | Unseen | |
| Question 14 | Unseen | |
| Question 15 | Unseen | |
| Question 16 | Unseen | |
| Question 17 | Unseen | |
| Question 18 | Unseen | |
| Question 19 | Unseen | |
| Question 20 | Unseen |
20 Unseen/Incomplete
You scored 0 out of 20
Question Breakdown
| Q | Result | Your Answer | Correct | Time Spent | Flagged | Topic |
|---|---|---|---|---|---|---|
| 1 | - | C | Differentiation of fractional powers | |||
| 2 | - | B | Binomial expansion (constant term) | |||
| 3 | - | F | Counterexample to average-speed statement | |||
| 4 | - | D | Trigonometric equation (solution counting) | |||
| 5 | - | A | Geometric reasoning (perpendicular diagonals) | |||
| 6 | - | C | Counterexample to functional implication | |||
| 7 | - | B | Arithmetic progression intersection reasoning | |||
| 8 | - | D | Combinatorial reasoning (mountain profiles / valid codes) | |||
| 9 | - | F | Error in algebraic solution (extraneous roots) | |||
| 10 | - | B | Reflection symmetry condition for functions | |||
| 11 | - | A | Exponential equation parameter reasoning | |||
| 12 | - | F | Negation of quantified statement | |||
| 13 | - | F | Error in trigonometric proof | |||
| 14 | - | E | Cosine rule / ambiguous case (unique triangle) | |||
| 15 | - | G | Cubic transformation root preservation | |||
| 16 | - | F | Median of arithmetic progression reasoning | |||
| 17 | - | C | Number theory (sum of two squares theorem) | |||
| 18 | - | C | Convexity condition (Jensen-type inequality) | |||
| 19 | - | C | Inequality comparison (exponential reasoning) | |||
| 20 | - | B | Radical equation parameter condition |
Key Stats
Longest Time Obtaining Correct Answer:
N/A
N/A
Shortest Time Obtaining Correct Answer:
N/A
N/A
Longest Time Obtaining Incorrect Answer:
N/A
N/A
Shortest Time Obtaining Incorrect Answer:
N/A
N/A
Average Time Per Question:
N/A
N/A
% Questions Attempted:
N/A
N/A
Review Your Answers
Well done on completing the test. The real progress comes from reviewing your mistakes. Open the paper and the worked solutions below and carefully go through each incorrect question, ensuring you fully understand the reasoning and how to improve next time.