STEP Questions By Topic
For every STEP 2 and STEP 3 question from 1998–2024, I have carefully organised the entire set of STEP past papers by the topics defined in the STEP Specification.
Each drop down contains a searchable table of STEP questions by topic, covering every STEP 2 and STEP 3 paper from 1998–2024. For each question, I have also identified which paper of the new specification it could be examined on.
Every row includes:
a PDF of the original STEP question,
an extract from the official STEP mark scheme (where available), and
the examiner’s comments (where available).
This resource is designed to help you develop deep mastery of every topic assessed in STEP. By seeing all the different ways a topic has been examined across more than two decades of STEP papers, you can build the understanding, problem-solving flexibility, and exam confidence needed to tackle any question that appears in your exam.
You can also read more about how to prepare effectively for STEP here.
Note: “STEP –” in the “Current Spec Paper” column indicates that all or part of the question relies on mathematics no longer examinable under the current specification.
Pure
| STEP Paper | Year | Question | Topic | Current Spec Paper | Question Link | Mark Scheme Link | Examiner’s Comment Link |
|---|---|---|---|---|---|---|---|
| STEP 2 | 2024 | 1 | Numerical Reasoning | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2018 | 6 | Numerical Reasoning | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2005 | 2 | Numerical Reasoning | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 1999 | 1 | Numerical Reasoning | STEP 2 | Question | – | – |
| STEP 2 | 1998 | 1 | Numerical Reasoning | STEP 2 | Question | – | – |
| STEP 3 | 2023 | 5 | Numerical Reasoning | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2022 | 2 | Numerical Reasoning | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP Paper | Year | Question | Topic | Current Spec Paper | Question Link | Mark Scheme Link | Examiner’s Comment Link |
|---|---|---|---|---|---|---|---|
| STEP 2 | 2024 | 2 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2024 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2023 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2023 | 3 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2023 | 4 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2022 | 4 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2022 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2022 | 7 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2021 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2021 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2021 | 4 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2020 | 4 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2020 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2020 | 8 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2019 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2019 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2018 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2018 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2018 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2017 | 6 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2016 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2016 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2015 | 4 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2014 | 7 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2014 | 8 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2013 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2013 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2013 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2013 | 7 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2013 | 8 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2012 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2012 | 4 | Further Algebra and Functions (3) | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2012 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2011 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2011 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2011 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2010 | 7 | Further Algebra and Functions (2) | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2009 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2009 | 2 | Further Algebra and Functions (3) | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2009 | 4 | Further Algebra and Functions (2) | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2008 | 2 | Further Algebra and Functions (3) | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2008 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2008 | 4 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2008 | 6 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2007 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2007 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2007 | 7 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2006 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2006 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2006 | 6 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2006 | 7 | Further Algebra and Functions (2) | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2005 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2005 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2004 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2004 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2004 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2004 | 8 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2003 | 1 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 2 | 2003 | 6 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 2 | 2002 | 2 | Further Algebra and Functions (2) | STEP 2 | Question | – | – |
| STEP 2 | 2002 | 4 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 2 | 2001 | 8 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 2 | 2000 | 2 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 2 | 1999 | 2 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 2 | 1999 | 7 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 2024 | 2 | Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2023 | 4 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2022 | 3 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2020 | 5 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2019 | 2 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2019 | 4 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2019 | 7 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2018 | 1 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2018 | 4 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2018 | 5 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2017 | 3 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2017 | 4 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2017 | 7 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2016 | 4 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2016 | 5 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2016 | 8 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2015 | 4 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2015 | 7 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2014 | 1 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2014 | 8 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2012 | 2 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2012 | 3 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2012 | 4 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2012 | 8 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2011 | 2 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2011 | 7 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2010 | 4 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2010 | 7 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2009 | 3 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2009 | 5 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2008 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2008 | 2 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2008 | 3 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2008 | 8 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2007 | 2 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2006 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2006 | 4 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2006 | 8 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2005 | 3 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2005 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2004 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2004 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2003 | 2 | Further Algebra and Functions | STEP 3 | Question | – | – |
| STEP 3 | 2003 | 3 | Further Algebra and Functions | STEP 3 | Question | – | – |
| STEP 3 | 2003 | 5 | Further Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 2002 | 2 | Further Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 2002 | 3 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 2002 | 4 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 2002 | 5 | Further Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 2001 | 3 | Further Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 2001 | 4 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 2001 | 5 | Further Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 2000 | 4 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 2000 | 6 | Further Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 2000 | 7 | Further Algebra and Functions | STEP 3 | Question | – | – |
| STEP 3 | 1999 | 1 | Further Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 1999 | 2 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP 3 | 1999 | 7 | Algebra and Functions | STEP – | Question | – | – |
| STEP 3 | 1998 | 1 | Algebra and Functions | STEP 2 | Question | – | – |
| STEP Paper | Year | Question | Topic | Current Spec Paper | Question Link | Mark Scheme Link | Examiner’s Comment Link |
|---|---|---|---|---|---|---|---|
| STEP 2 | 2024 | 3 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2024 | 7 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2020 | 2 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2019 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2017 | 5 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2016 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2015 | 7 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2014 | 3 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2013 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2013 | 4 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2011 | 8 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2010 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2009 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2005 | 5 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2003 | 4 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
| STEP 2 | 1998 | 6 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
| STEP 3 | 2024 | 4 | Coordinate Geometry in the (x,y) plane | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2024 | 8 | Coordinate Geometry in the (x,y) plane | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2023 | 1 | Coordinate Geometry in the (x,y) plane | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2022 | 1 | Coordinate Geometry in the (x,y) plane | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2022 | 6 | Coordinate Geometry in the (x,y) plane | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2021 | 1 | Coordinate Geometry in the (x,y) plane | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2018 | 4 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2017 | 7 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2016 | 2 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2014 | 3 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2012 | 3 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2012 | 5 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2010 | 5 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2009 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2008 | 3 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2007 | 4 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2005 | 2 | Coordinate Geometry in the (x,y) plane | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2005 | 5 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2003 | 4 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
| STEP 3 | 2003 | 7 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
| STEP 3 | 2002 | 7 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
| STEP 3 | 2000 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
| STEP Paper | Year | Question | Topic | Current Spec Paper | Question Link | Mark Scheme Link | Examiner’s Comment Link |
|---|---|---|---|---|---|---|---|
| STEP 2 | 2024 | 2 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2024 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2024 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2023 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2023 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2022 | 2 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2022 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2020 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2019 | 4 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2019 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2018 | 5 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2017 | 2 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2017 | 7 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2016 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2016 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2015 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2015 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2014 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2014 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2013 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2012 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2012 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2011 | 7 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2010 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2009 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2008 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2008 | 2 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2008 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2007 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2006 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2006 | 2 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2005 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 2 | 2003 | 3 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 2 | 2003 | 7 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 2 | 2002 | 3 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 2 | 2002 | 5 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 2 | 2001 | 1 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 2 | 2001 | 2 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 2 | 1999 | 4 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 2 | 1999 | 8 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 2 | 1998 | 2 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 2 | 1998 | 3 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 3 | 2024 | 1 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2024 | 7 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2023 | 4 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2022 | 4 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2021 | 8 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2020 | 5 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2020 | 8 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2018 | 2 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2017 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2017 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2010 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2009 | 2 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2009 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2009 | 7 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2009 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2008 | 2 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2008 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2008 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2007 | 2 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2007 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2006 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2005 | 4 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2004 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2004 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
| STEP 3 | 2003 | 2 | Sequences and Series | STEP 3 | Question | – | – |
| STEP 3 | 2002 | 2 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 3 | 2000 | 7 | Sequences and Series | STEP 3 | Question | – | – |
| STEP 3 | 2000 | 8 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 3 | 1999 | 3 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 3 | 1999 | 5 | Sequences and Series | STEP 2 | Question | – | – |
| STEP 3 | 1998 | 3 | Sequences and Series | STEP 2 | Question | – | – |
