STEP Questions By Topic
For every STEP 2 and STEP 3 question from 1998-2020, I have sorted each into the topics outlined in the 2021 STEP Specification.
Under each drop down menu, there is a searchable table filled with all STEP 2 and STEP 3 questions from 1998-2020 corresponding to that topic and for each, I have identified which new spec paper the question could be asked on.
In each row, there is a pdf of the STEP question, an extract from the official mark scheme (where available) and the examiner’s comment (where available).
This resource is designed to allow you to fully master each topic that is assessed in STEP. You will be able to see all the different ways questions can be asked regarding that particular category, thus ensuring you are well prepared for any question about it in your STEP exam.
Read more about how to prepare for and do well in your STEP exam here.
Note: ‘STEP -‘ in the new spec paper column indicates that all or parts of the question involve mathematics which is not examinable for the current STEP specification.
Pure
STEP Paper | Year | Question | Topic | Current Spec Paper | Question Link | Mark Scheme Link | Examiner’s Comment Link |
---|---|---|---|---|---|---|---|
STEP 2 | 1998 | 1 | Proof | STEP 2 | Question | – | – |
STEP 2 | 1999 | 3 | Proof | STEP 2 | Question | – | – |
STEP 2 | 1999 | 8 | Proof | STEP 2 | Question | – | – |
STEP 2 | 2000 | 1 | Proof | STEP 2 | Question | – | – |
STEP 2 | 2000 | 2 | Proof | STEP 2 | Question | – | – |
STEP 2 | 2000 | 4 | Proof | STEP 2 | Question | – | – |
STEP 2 | 2002 | 3 | Proof | STEP 2 | Question | – | – |
STEP 2 | 2003 | 3 | Proof | STEP 2 | Question | – | – |
STEP 2 | 2004 | 2 | Proof | STEP 2 | Question | Mark Scheme | – |
STEP 2 | 2005 | 2 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2005 | 4 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2006 | 3 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2006 | 6 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2007 | 7 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2008 | 3 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2012 | 8 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2013 | 6 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2015 | 3 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2015 | 5 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2017 | 1 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2017 | 6 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2020 | 3 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2020 | 5 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 1999 | 4 | Proof | STEP 2 | Question | – | – |
STEP 3 | 1999 | 5 | Proof | STEP 2 | Question | – | – |
STEP 3 | 2000 | 8 | Proof | STEP 2 | Question | – | – |
STEP 3 | 2001 | 1 | Proof | STEP 3 | Question | – | – |
STEP 3 | 2002 | 2 | Proof | STEP 2 | Question | – | – |
STEP 3 | 2002 | 4 | Proof | STEP 2 | Question | – | – |
STEP 3 | 2002 | 7 | Proof | STEP 2 | Question | – | – |
STEP 3 | 2002 | 8 | Proof | STEP 3 | Question | – | – |
STEP 3 | 2004 | 6 | Proof | STEP 2 | Question | Mark Scheme | – |
STEP 3 | 2007 | 3 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2008 | 5 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2009 | 7 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2013 | 5 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2015 | 2 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2015 | 5 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2017 | 4 | Proof | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP Paper | Year | Question | Topic | Current Spec Paper | Question Link | Mark Scheme Link | Examiner’s Comment Link |
---|---|---|---|---|---|---|---|
STEP 2 | 1998 | 1 | Numerical Reasoning | STEP 2 | Question | – | – |
STEP 2 | 1999 | 1 | Numerical Reasoning | STEP 2 | Question | – | – |
STEP 2 | 2005 | 2 | Numerical Reasoning | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2018 | 6 | Numerical Reasoning | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP Paper | Year | Question | Topic | Current Spec Paper | Question Link | Mark Scheme Link | Examiner’s Comment Link |
---|---|---|---|---|---|---|---|
STEP 2 | 1999 | 2 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 2 | 1999 | 7 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 2 | 2000 | 2 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 2 | 2001 | 8 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 2 | 2002 | 2 | Further Algebra and Functions (2) | STEP 2 | Question | – | – |
STEP 2 | 2002 | 4 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 2 | 2003 | 1 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 2 | 2003 | 6 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 2 | 2004 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | – |
STEP 2 | 2004 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | – |
STEP 2 | 2004 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | – |
STEP 2 | 2004 | 8 | Algebra and Functions | STEP 2 | Question | Mark Scheme | – |
STEP 2 | 2005 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2005 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2006 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2006 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2006 | 6 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2006 | 7 | Further Algebra and Functions (2) | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2007 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2007 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2007 | 7 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2008 | 2 | Further Algebra and Functions (3) | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2008 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2008 | 4 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2008 | 6 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2009 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2009 | 2 | Further Algebra and Functions (3) | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2009 | 4 | Further Algebra and Functions (2) | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2010 | 7 | Further Algebra and Functions (2) | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2011 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2011 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2011 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2012 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2012 | 4 | Further Algebra and Functions (3) | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2012 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2013 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2013 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2013 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2013 | 7 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2013 | 8 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2014 | 7 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2014 | 8 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2015 | 4 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2016 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2016 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2017 | 6 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2018 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2018 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2018 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2019 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2019 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2020 | 4 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2020 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2020 | 8 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 1998 | 1 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 1999 | 1 | Further Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 1999 | 2 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 1999 | 7 | Algebra and Functions | STEP – | Question | – | – |
STEP 3 | 2000 | 4 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 2000 | 6 | Further Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 2000 | 7 | Further Algebra and Functions | STEP 3 | Question | – | – |
STEP 3 | 2001 | 3 | Further Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 2001 | 4 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 2001 | 5 | Further Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 2002 | 2 | Further Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 2002 | 3 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 2002 | 4 | Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 2002 | 5 | Further Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 2003 | 2 | Further Algebra and Functions | STEP 3 | Question | – | – |
STEP 3 | 2003 | 3 | Further Algebra and Functions | STEP 3 | Question | – | – |
STEP 3 | 2003 | 5 | Further Algebra and Functions | STEP 2 | Question | – | – |
STEP 3 | 2004 | 2 | Algebra and Functions | STEP 2 | Question | Mark Scheme | – |
STEP 3 | 2004 | 3 | Algebra and Functions | STEP 2 | Question | Mark Scheme | – |
STEP 3 | 2005 | 3 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2005 | 5 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2006 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2006 | 4 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2006 | 8 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2007 | 2 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2008 | 1 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2008 | 2 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2008 | 3 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2008 | 8 | Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2009 | 3 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2009 | 5 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2010 | 4 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2010 | 7 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2011 | 2 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2011 | 7 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2012 | 2 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2012 | 3 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2012 | 4 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2012 | 8 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2014 | 1 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2014 | 8 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2015 | 4 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2015 | 7 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2016 | 4 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2016 | 5 | Further Algebra and Functions | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2016 | 8 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2017 | 3 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2017 | 4 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2017 | 7 | Further Algebra and Functions | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP Paper | Year | Question | Topic | Current Spec Paper | Question Link | Mark Scheme Link | Examiner’s Comment Link |
---|---|---|---|---|---|---|---|
STEP 2 | 1998 | 6 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
STEP 2 | 2003 | 4 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
STEP 2 | 2005 | 5 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2009 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2010 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2011 | 8 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2013 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2013 | 4 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2014 | 3 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2015 | 7 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2016 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2017 | 5 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2019 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2020 | 2 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2000 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
STEP 3 | 2002 | 7 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
STEP 3 | 2003 | 4 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
STEP 3 | 2003 | 7 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | – | – |
STEP 3 | 2005 | 2 | Coordinate Geometry in the (x,y) plane | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2005 | 5 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2007 | 4 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2008 | 3 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2009 | 1 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2010 | 5 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2012 | 3 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2012 | 5 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2014 | 3 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2016 | 2 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2017 | 7 | Coordinate Geometry in the (x,y) plane | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP Paper | Year | Question | Topic | Current Spec Paper | Question Link | Mark Scheme Link | Examiner’s Comment Link |
---|---|---|---|---|---|---|---|
STEP 2 | 1998 | 2 | Sequences and Series | STEP 2 | Question | – | – |
STEP 2 | 1998 | 3 | Sequences and Series | STEP 2 | Question | – | – |
STEP 2 | 1999 | 4 | Sequences and Series | STEP 2 | Question | – | – |
STEP 2 | 1999 | 8 | Sequences and Series | STEP 2 | Question | – | – |
STEP 2 | 2001 | 1 | Sequences and Series | STEP 2 | Question | – | – |
STEP 2 | 2001 | 2 | Sequences and Series | STEP 2 | Question | – | – |
STEP 2 | 2002 | 3 | Sequences and Series | STEP 2 | Question | – | – |
STEP 2 | 2002 | 5 | Sequences and Series | STEP 2 | Question | – | – |
STEP 2 | 2003 | 3 | Sequences and Series | STEP 2 | Question | – | – |
STEP 2 | 2003 | 7 | Sequences and Series | STEP 2 | Question | – | – |
STEP 2 | 2005 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2006 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2006 | 2 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2007 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2008 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2008 | 2 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2008 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2009 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2010 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2011 | 7 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2012 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2012 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2013 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2014 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2014 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2015 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2015 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2016 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2016 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2017 | 2 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2017 | 7 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2018 | 5 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2019 | 4 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2019 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2020 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 1998 | 3 | Sequences and Series | STEP 2 | Question | – | – |
STEP 3 | 1999 | 3 | Sequences and Series | STEP 2 | Question | – | – |
STEP 3 | 1999 | 5 | Sequences and Series | STEP 2 | Question | – | – |
STEP 3 | 2000 | 7 | Sequences and Series | STEP 3 | Question | – | – |
STEP 3 | 2000 | 8 | Sequences and Series | STEP 2 | Question | – | – |
STEP 3 | 2002 | 2 | Sequences and Series | STEP 2 | Question | – | – |
STEP 3 | 2003 | 2 | Sequences and Series | STEP 3 | Question | – | – |
STEP 3 | 2004 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | – |
STEP 3 | 2004 | 6 | Sequences and Series | STEP 2 | Question | Mark Scheme | – |
STEP 3 | 2005 | 4 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2006 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2007 | 2 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2007 | 3 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2008 | 2 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2008 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2008 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2009 | 2 | Sequences and Series | STEP 3 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2009 | 5 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2009 | 7 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2009 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2010 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2017 | 1 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 3 | 2017 | 8 | Sequences and Series | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP Paper | Year | Question | Topic | Current Spec Paper | Question Link | Mark Scheme Link | Examiner’s Comment Link |
---|---|---|---|---|---|---|---|
STEP 2 | 1998 | 7 | Trigonometry | STEP 2 | Question | – | – |
STEP 2 | 1999 | 5 | Trigonometry | STEP 2 | Question | – | – |
STEP 2 | 1999 | 8 | Trigonometry | STEP 2 | Question | – | – |
STEP 2 | 2000 | 3 | Trigonometry | STEP 2 | Question | – | – |
STEP 2 | 2001 | 4 | Trigonometry | STEP 2 | Question | – | – |
STEP 2 | 2002 | 4 | Trigonometry | STEP 2 | Question | – | – |
STEP 2 | 2002 | 6 | Trigonometry | STEP 2 | Question | – | – |
STEP 2 | 2003 | 2 | Trigonometry | STEP 2 | Question | – | – |
STEP 2 | 2003 | 4 | Trigonometry | STEP 2 | Question | – | – |
STEP 2 | 2004 | 4 | Trigonometry | STEP 2 | Question | Mark Scheme | – |
STEP 2 | 2005 | 3 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2005 | 4 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2005 | 5 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2006 | 4 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2007 | 4 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2007 | 5 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2007 | 7 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2008 | 4 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2008 | 6 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2009 | 3 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2010 | 1 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2010 | 2 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2010 | 6 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2011 | 3 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2011 | 4 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2011 | 6 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2012 | 6 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2014 | 1 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2014 | 6 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
STEP 2 | 2015 | 2 | Trigonometry | STEP 2 | Question | Mark Scheme | Examiner’s Comment |
