A Level Further Maths Past Papers and Worked Solutions
A Level
Exam Board | Subject | Year | Paper | Question Paper Link | Answer Booklet Link | Mark Scheme Link | Examiner’s Report Link | Worked Solutions Link | Grade Boundaries Link |
---|---|---|---|---|---|---|---|---|---|
Edexcel | A Level F-Maths | Specimen | Core Pure 1 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Specimen | Core Pure 2 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Specimen | Further Pure 1 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Specimen | Further Pure 2 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Specimen | Further Statistics 1 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Specimen | Further Statistics 2 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Specimen | Further Mechanics 1 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Specimen | Further Mechanics 2 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Specimen | Discrete Mathematics 1 | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Specimen | Discrete Mathematics 2 | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Sample | Core Pure 1 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Sample | Core Pure 2 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Sample | Further Pure 1 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Sample | Further Pure 2 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Sample | Further Statistics 1 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Sample | Further Statistics 2 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Sample | Further Mechanics 1 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Sample | Further Mechanics 2 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Sample | Discrete Mathematics 1 | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
Edexcel | A Level F-Maths | Sample | Discrete Mathematics 2 | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
Exam Board | Subject | Year | Paper | Question Paper Link | Answer Booklet Link | Mark Scheme Link | Examiner’s Report Link | Worked Solutions Link | Grade Boundaries Link |
---|---|---|---|---|---|---|---|---|---|
OCR | A Level F-Maths | Sample | Pure Core 1 | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR | A Level F-Maths | Sample | Pure Core 2 | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR | A Level F-Maths | Sample | Statistics | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR | A Level F-Maths | Sample | Mechanics | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR | A Level F-Maths | Sample | Discrete Mathematics | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR | A Level F-Maths | Sample | Additional Pure Core | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR | A Level F-Maths | 2019 | Pure Core 1 | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR | A Level F-Maths | 2019 | Pure Core 2 | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR | A Level F-Maths | 2019 | Statistics | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR | A Level F-Maths | 2019 | Mechanics | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR | A Level F-Maths | 2019 | Discrete Mathematics | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR | A Level F-Maths | 2019 | Additional Pure Core | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
Exam Board | Subject | Year | Paper | Question Paper Link | Answer Booklet Link | Mark Scheme Link | Examiner’s Report Link | Worked Solutions Link | Grade Boundaries Link |
---|---|---|---|---|---|---|---|---|---|
OCR MEI | A Level F-Maths | Sample | Core Pure | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | A Level F-Maths | Sample | Mechanics Major | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | A Level F-Maths | Sample | Mechanics Minor | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | A Level F-Maths | Sample | Statistics Major | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | A Level F-Maths | Sample | Statistics Minor | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | A Level F-Maths | Sample | Modelling with Algorithms | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | A Level F-Maths | Sample | Numerical Methods | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | A Level F-Maths | Sample | Extra Pure | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | A Level F-Maths | Sample | Further Pure with Technology | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | A Level F-Maths | 2019 | Core Pure | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | A Level F-Maths | 2019 | Mechanics Major | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | A Level F-Maths | 2019 | Mechanics Minor | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | A Level F-Maths | 2019 | Statistics Major | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | A Level F-Maths | 2019 | Statistics Minor | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | A Level F-Maths | 2019 | Modelling with Algorithms | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | A Level F-Maths | 2019 | Numerical Methods | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | A Level F-Maths | 2019 | Extra Pure | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | A Level F-Maths | 2019 | Further Pure with Technology | Question Paper> | Answer Booklet> | Mark Scheme> | Unavailable | Coming Soon | Grade Boundaries> |
Exam Board | Subject | Year | Paper | Question Paper Link | Mark Scheme Link | Examiner’s Report Link | Worked Solutions Link | Grade Boundaries Link |
---|---|---|---|---|---|---|---|---|
AQA | A Level F-Maths | Sample | Paper 1 | Question Paper> | Mark Scheme> | – | Coming Soon | – |
AQA | A Level F-Maths | Sample | Paper 2 | Question Paper> | Mark Scheme> | – | Coming Soon | – |
AQA | A Level F-Maths | Sample | Paper 3 Statistics | Question Paper> | Mark Scheme> | – | Coming Soon | – |
AQA | A Level F-Maths | Sample | Paper 3 Mechanics | Question Paper> | Mark Scheme> | – | Coming Soon | – |
AQA | A Level F-Maths | Sample | Paper 3 Discrete | Question Paper> | Mark Scheme> | – | Coming Soon | – |
AQA | A Level F-Maths | 2019 | Paper 1 | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AQA | A Level F-Maths | 2019 | Paper 2 | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AQA | A Level F-Maths | 2019 | Paper 3 Statistics | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AQA | A Level F-Maths | 2019 | Paper 3 Mechanics | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AQA | A Level F-Maths | 2019 | Paper 3 Discrete | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AS Level
Exam Board | Subject | Year | Paper | Question Paper Link | Answer Booklet Link | Mark Scheme Link | Examiner’s Report Link | Worked Solutions Link | Grade Boundaries Link |
---|---|---|---|---|---|---|---|---|---|
Edexcel | AS Level F-Maths | Specimen | Core Pure Mathematics | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | AS Level F-Maths | Specimen | Further Pure Mathematics 1 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | AS Level F-Maths | Specimen | Further Pure Mathematics 2 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | AS Level F-Maths | Specimen | Further Statistics 1 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | AS Level F-Maths | Specimen | Further Statistics 2 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | AS Level F-Maths | Specimen | Further Mechanics 1 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | AS Level F-Maths | Specimen | Further Mechanics 2 | Question Paper> | – | Mark Scheme> | – | Coming Soon | – |
Edexcel | AS Level F-Maths | Specimen | Further Discrete Mathematics 1 | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
Edexcel | AS Level F-Maths | Specimen | Further Discete Mathematics 2 | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
Edexcel | AS Level F-Maths | 2018 | Core Pure Mathematics | Question Paper> | – | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
Edexcel | AS Level F-Maths | 2018 | Further Pure Mathematics 1 | Question Paper> | – | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
Edexcel | AS Level F-Maths | 2018 | Further Pure Mathematics 2 | Question Paper> | – | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
Edexcel | AS Level F-Maths | 2018 | Further Statistics 1 | Question Paper> | – | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
Edexcel | AS Level F-Maths | 2018 | Further Statistics 2 | Question Paper> | – | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
Edexcel | AS Level F-Maths | 2018 | Further Mechanics 1 | Question Paper> | – | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
Edexcel | AS Level F-Maths | 2018 | Further Mechanics 2 | Question Paper> | – | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
Edexcel | AS Level F-Maths | 2018 | Further Discrete Mathematics 1 | Question Paper> | – | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
Edexcel | AS Level F-Maths | 2018 | Further Discete Mathematics 2 | Question Paper> | – | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
Exam Board | Subject | Year | Paper | Question Paper Link | Answer Booklet Link | Mark Scheme Link | Examiner’s Report Link | Worked Solutions Link | Grade Boundaries Link |
---|---|---|---|---|---|---|---|---|---|
OCR MEI | AS Level F-Maths | Sample | Core Pure | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | AS Level F-Maths | Sample | Mechanics a | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | AS Level F-Maths | Sample | Mechanics b | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | AS Level F-Maths | Sample | Statistics a | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | AS Level F-Maths | Sample | Statistics b | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | AS Level F-Maths | Sample | Modelling with Algorithms | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | AS Level F-Maths | Sample | Numerical Methods | Question Paper> | Answer Booklet> | Mark Scheme> | – | Coming Soon | – |
OCR MEI | AS Level F-Maths | 2018 | Core Pure | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2018 | Mechanics a | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2018 | Statistics a | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2018 | Statistics b | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2018 | Modelling with Algorithms | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2018 | Numerical Methods | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2019 | Core Pure | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2019 | Mechanics a | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2019 | Mechanics b | Question Paper> | Answer Booklet> | Mark Scheme> | Unavailable | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2019 | Statistics a | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2019 | Statistics b | Question Paper> | Answer Booklet> | Mark Scheme> | Unavailable | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2019 | Modelling with Algorithms | Question Paper> | Answer Booklet> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
OCR MEI | AS Level F-Maths | 2019 | Numerical Methods | Question Paper> | Answer Booklet> | Mark Scheme> | Unavailable | Coming Soon | Grade Boundaries> |
Exam Board | Subject | Year | Paper | Question Paper Link | Mark Scheme Link | Examiner’s Report Link | Worked Solutions Link | Grade Boundaries Link |
---|---|---|---|---|---|---|---|---|
AQA | AS Level F-Maths | Sample | Paper 1 | Question Paper> | Mark Scheme> | – | Coming Soon | – |
AQA | AS Level F-Maths | Sample | Paper 2 Statistics | Question Paper> | Mark Scheme> | – | Coming Soon | – |
AQA | AS Level F-Maths | Sample | Paper 2 Mechanics | Question Paper> | Mark Scheme> | – | Coming Soon | – |
AQA | AS Level F-Maths | Sample | Paper 2 Discrete Mathematics | Question Paper> | Mark Scheme> | – | Coming Soon | – |
AQA | AS Level F-Maths | 2018 | Paper 1 | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AQA | AS Level F-Maths | 2018 | Paper 2 Statistics | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AQA | AS Level F-Maths | 2018 | Paper 2 Mechanics | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AQA | AS Level F-Maths | 2018 | Paper 2 Discrete Mathematics | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AQA | AS Level F-Maths | 2019 | Paper 1 | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AQA | AS Level F-Maths | 2019 | Paper 2 Statistics | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AQA | AS Level F-Maths | 2019 | Paper 2 Mechanics | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |
AQA | AS Level F-Maths | 2019 | Paper 2 Discrete Mathematics | Question Paper> | Mark Scheme> | Examiner’s Report> | Coming Soon | Grade Boundaries> |